Resultat
| 21/2 | 4 | JF-SO | 5-3 | 5-3 | |
| 1 | KJ-DB | 2-5 | 5-4 | 7-10 | |
| 2 | ME-MB | 4-5 | 5-3 | 8-10 | |
| 4 | MA-FN | 5-2 | 5-1 | ||
| 4 | LsT-SK | 5-4 | 5-2 | ||
| 1 | ThE-HÅ | 4-5 | 1-5 | ||
| 1 | Dan-NS | 2-5 | 4-5 | ||
| 26/2 | 2 | TW-UM | 3-5 | 3-5 | |
| 4 | TN-JF | 4-5 | 5-4 | 7-4 | |
| 1 | RiJ-NS | 5-4 | 5-3 | ||
| 1 | KJ-ThE | 0-5 | 2-5 | ||
| 4 | SO-FN | 1-5 | 3-5 | ||
| 28/2 | 3 | ML-TG | 3-5 | 5-4 | 2-7 |
| 4 | LP-FN | 5-1 | 5-2 | ||
| 4 | LÅ-TN | 5-1 | 3-5 | 10-6 | |
| 3 | LZ-OB | 5-1 | 5-0 | ||
| 4/3 | 4 | LÅ-MA | 2-5 | 1-5 | |
| 1 | DE-DB | 5-2 | 5-2 | ||
| 2 | MM-NJ | 1-5 | 2-5 | ||
| 4 | AM-LsT | 5-3 | 5-2 | ||
| 1 | PV-HÅ | 5-0 | 5-1 | ||
| 7/3 | 4 | LP-SO | 5-0 | 5-2 | |
| 3 | LS-JB | 5-2 | 5-4 | ||
| 3 | TG-OB | 5-3 | 3-5 | 6-7 | |
| 4 | AM-TN | 0-5 | 4-5 | ||
| 1 | RiJ-PV | 1-5 | 0-5 | ||
| 3 | ML-MI | 1-5 | 5-3 | 6-10 | |
| 11/3 | 4 | TN-SK | 2-5 | 2-5 | |
| 1 | NS-DB | 5-3 | 1-5 | 7-10 | |
| 2 | UM-RA | 5-1 | 2-5 | 10-3 | |
| 3 | HD-LS | 1-5 | 4-5 | ||
| 1 | KJ-DE | 4-5 | 2-5 | ||
| 4 | LsT-FN | 3-5 | 5-4 | 1-10 | |
| 3 | MI-OB | 5-1 | 5-4 | ||
| 12/3 | 3 | ML-LS | 1-5 | 2-5 | |
| 14/3 | 4 | JF-MA | 3-5 | 5-2 | 10-3 |
| 4 | AM-LP | 2-5 | 2-5 | ||
| 3 | JB-OB | 5-4 | 3-5 | 7-4 | |
| 1 | RiJ-HÅ | 3-5 | 3-5 | ||
| 1 | Dan-PV | 0-5 | 4-5 | ||
| 2 | MaE-MB | 5-1 | 5-1 | ||
| 4 | LÅ-LsT | 5-0 | 5-2 | ||
| 18/3 | 4 | TN-MA | 2-5 | 5-4 | 9-10 |
| 4 | JF-LsT | 5-4 | 4-5 | 7-2 | |
| 3 | LS-MI | 5-1 | 5-4 | ||
| 1 | Dan-DB | 5-4 | 4-5 | 5-7 | |
| 1 | DE-RiJ | 3-5 | 5-4 | 6-7 | |
| 2 | NJ-MaE | 5-1 | 5-1 | ||
| 21/3 | 4 | MA-SO | |||
| 4 | JF-SK | 5-3 | 5-0 | ||
| 1 | DE-HÅ | 2-5 | 5-2 | 5-10 | |
| 2 | MB-RA | 4-5 | 3-5 | ||
| 4 | LsT-LP | 0-5 | 3-5 | ||
| 25/3 | 3 | HD-BF | 5-4 | 5-1 | |
| 3 | LP-JB(2) | 4-5 | 0-5 | ||
| 3 | TG-ET(2) | 1-5 | 1-5 | ||
| 1 | KJ-HÅ | 4-5 | 1-5 | ||
| 4 | AM-FN | 5-1 | 4-5 | 10-4 | |
| 3 | BF-MI | 5-3 | 5-3 | ||
| 1 | RiJ-PV(2) | 1-5 | 1-5 | ||
| 28/3 | 3 | ML-BF | 1-5 | 0-5 | |
| 4 | AM-LÅ | 5-4 | 4-5 | 6-10 | |
| 4 | TN-FN(2) | 5-0 | 5-1 | ||
| 1 | NS-HÅ | 2-5 | 3-5 | ||
| 1 | DE-PV | 2-5 | 2-5 | ||
| 2 | MaE-RA | 5-0 | 4-5 | 10-4 | |
| 29/3 | 3 | LZ-BF | 5-2 | 5-1 | |
| 2 | HD-UM(2) | 1-5 | 2-5 | ||
| 1/4 | 2 | MM-MB | 5-4 | 5-3 | |
| 3 | BF-JB | 4-5 | 4-5 | ||
| 2 | KJ-MaE(2) | 5-3 | 0-5 | 5-10 | |
| 2/4 | 2 | MM-UM | 2-5 | 4-5 | |
| 4/4 | 3 | TG-JB(2) | 1-5 | 1-5 | |
| 3 | JS-MI(2) | 5-3 | 5-0 | ||
| 8/4 | 4 | LsT-SK(2) | 0-5 | 5-3 | 7-10 |
| 2 | MM-TW(2) | 5-2 | 5-3 | ||
| 1 | DB-NJ(2) | 5-0 | 5-4 | ||
| 2 | RA-HD(2) | 5-0 | 5-1 | ||
| 2 | TW-MaE | 2-5 | 0-5 | ||
| 11/4 | 4 | FN-SK(2) | 4-5 | 4-5 | |
| 3 | LP-LS(2) | 2-5 | 0-5 | ||
| K | JF-OB | 0-5 | 1-5 | ||
| 4 | AM-LsT(2) | 5-0 | 5-1 | ||
| 4 | TN-SO(2) | 5-0 | 5-2 | ||
| 3 | MI-ET(2) | 0-5 | 4-5 | ||
| 15/4 | 4 | JF-LsT | 5-4 | 5-1 | |
| 2 | UM-KJ | 3-5 | 3-5 | ||
| 2 | MM-JS | 3-5 | 5-1 | 5-7 | |
| 4 | LÅ-TN | 3-5 | 2-5 | ||
| 1 | DE-MaE | 5-1 | 5-0 | ||
| 3 | RJ-OB | 5-1 | 4-5 | 7-6 | |
| 1 | Dan-PV | 1-5 | 0-5 | ||
| 2 | HD-OF | 4-5 | 5-4 | 3-10 | |
| 18/4 | 3 | LP-ET | 4-5 | 3-5 | |
| 1 | RiJ-DB | 3-5 | 5-2 | 11-13 | |
| 2 | TW-UM | 5-3 | 5-4 | ||
| 4 | SO-FN | 5-4 | 2-5 | 7-2 | |
| 2 | JS-MB | 5-1 | 5-2 | ||
| 4 | LsT-ML | 0-5 | 2-5 | ||
| 3 | JB-MI | 5-0 | 1-5 | 10-6 | |
| 3 | LS-TG | 5-3 | 5-4 | ||
| 22/4 | 3 | RJ-TG | 5-0 | 5-2 | |
| 3 | LS-ET | 3-5 | 1-5 | ||
| 2 | MM-OF | 3-5 | 5-1 | 10-6 | |
| 2 | KJ-RA | 5-0 | 5-2 | ||
| 4 | ML-FN | 3-5 | 5-2 | 10-4 | |
| 1 | MaE-PV | 1-5 | 3-5 | ||
| 25/4 | 3 | LP-OB | 5-1 | 5-3 | |
| 4 | TN-ML | 3-5 | 4-5 | ||
| 3 | TM-ET | 5-4 | 5-4 | ||
| 4 | SO-SK | 1-5 | 3-5 | ||
| 2 | HD-MB | 5-2 | 3-5 | 10-5 | |
| 1 | NJ-HÅ | 3-5 | 1-5 | ||
| 3 | TG-BF | 3-5 | 0-5 | ||
| 4 | AM-LÅ | 1-5 | 5-2 | 4-10 | |
| 29/4 | 3 | LP-BF | 2-5 | 2-5 | |
| 3 | LS-TM | 3-5 | 1-5 | ||
| 2 | UM-RA | 4-5 | 3-5 | ||
| 1 | Dan-RiJ | 5-2 | 5-4 | ||
| 2 | TW-JS | 0-5 | 1-5 | ||
| 1 | DB-PV | 2-5 | 0-5 | ||
| 1 | NJ-MaE | 5-2 | 5-0 | ||
| 2 | HD-TW | 3-5 | 5-3 | 7-10 | |
| 2/5 | 4 | ML-SK | 2-5 | 5-3 | 7-5 |
| 4 | LÅ-FN | 2-5 | 5-4 | 5-7 | |
| 2 | OF-KJ | 2-5 | 1-5 | ||
| 3 | RJ-LS | 5-3 | 5-0 | ||
| 4 | AM-TN | 3-5 | 1-5 | ||
| 1 | DE-HÅ | 1-5 | 3-5 | ||
| 4 | LsT-SO | 3-5 | 5-2 | 5-10 | |
| 6/5 | 4 | ML-SO | 5-0 | 5-1 | |
| 3 | LS-JB | 3-5 | 5-1 | 10-4 | |
| 3 | LP-TM | 2-5 | 2-5 | ||
| 2 | OF-MB | 5-2 | 5-2 | ||
| 4 | TN-LsT | 5-0 | 5-4 | ||
| 4 | AM-FM | 3-5 | 4-5 | ||
| 1 | NJ-Dan | 4-5 | 4-5 | ||
| 3 | RJ-MI | 5-1 | 5-1 | ||
| 4 | LÅ-SO | 5-2 | 5-1 | ||
| 9/5 | 3 | LS-BF | 5-4 | 0-5 | 10-5 |
| 3 | TM-JB | 5-3 | 5-0 | ||
| 1 | RiJ-MaE | 5-2 | 5-4 | ||
| 13/5 | 4 | JF-FN | 1-3 | ||
| 3 | LS-OB | 5-4 | 5-0 | ||
| 2 | UM-MB | 5-1 | 4-5 | 2-7 | |
| 3 | BF-ET | 5-1 | 1-5 | 3-10 | |
| 1 | PV-HÅ | 5-2 | 5-1 | ||
| 2 | MM-HD | 5-2 | 0-5 | 10-7 | |
| 3 | TM-MI | 5-2 | 5-1 | ||
| 2 | JS-RA | 2-5 | 5-3 | 11-9 | |
| 16/5 | 1 | Dan-DB | 5-3 | 1-5 | 7-1 |
| 3 | BF-OB | 5-4 | 5-2 | ||
| 2 | KJ-JS | 4-5 | 5-0 | 10-8 | |
| 3 | RJ-JB | 5-3 | 5-0 | ||
| 4 | LÅ-ML | 3-5 | 1-5 | ||
| 20/5 | 2 | TW-MB | 5-1 | 5-2 | |
| 4 | AM-SO | 5-4 | 4-5 | 7-4 | |
| 3 | TM-TG | 5-0 | 5-0 | ||
| 4 | LÅ-LsT | 4-5 | 5-0 | 7-2 | |
| 3 | RJ-ET | 3-5 | 5-4 | 7-2 | |
| 2 | HD-KJ | 0-5 | 2-5 | ||
| 1 | RiJ-HÅ | 5-2 | 5-3 | ||
| 1 | NJ-PV | 1-5 | 0-5 | ||
| 2 | MM-RA | 0-5 | 5-0 | 4-10 | |
| 23/5 | 3 | TG-OB | 2-5 | 5-3 | 5-7 |
| 1 | Dan-HÅ | 3-5 | 3-5 | ||
| 4 | LsT-FN | 5-0 | 5-3 | ||
| 3 | RJ-BF | 5-4 | 5-1 | ||
| 4 | TN-SK | 5-0 | 5-2 | ||
| 2 | OF-UM | 4-5 | 4-5 | ||
| 3 | LP-MI | 2-5 | 2-5 | ||
| 27/5 | 3 | LP-TG | 1-5 | 2-5 | |
| 2 | MB-RA | 4-5 | 2-5 | ||
| 3 | BF-JB | 5-2 | 5-4 | ||
| 2 | MM-UM | 5-4 | 1-5 | 10-9 | |
| 2 | HD-JS | 5-4 | 1-5 | 5-10 | |
| 30/5 | 2 | OF-JS | 1-5 | 0-5 | |
| 3 | TG-MI | 4-5 | 2-5 | ||
| 1 | Dan-MaE | 5-2 | 5-3 | ||
| 3 | JB-ET | 3-5 | 5-2 | 4-7 | |
| 3 | LP-RJ | 2-5 | 3-5 | ||
| 2 | KJ-MB | 5-2 | 5-2 | ||
| 3/6 | 4 | AM-ML | 3-5 | 2-5 | |
| 1 | MaE-HÅ | 5-4 | 5-4 | ||
| 2 | OF-RA | 3-5 | 1-5 | ||
| 2 | MM-KJ | 1-5 | 3-5 | ||
| 6/6 | 3 | MI-OB | 5-2 | 2-5 | 7-10 |
| 4 | LÅ-SK | 4-5 | 5-2 | 10-8 | |
| 2 | TW-KJ | 3-5 | 5-3 | 1-10 | |
| 7/6 | 3 | OB-ET | 3-5 | 4-5 | |
| 10/6 | 2 | UM-JS | 1-5 | 0-5 | |
| 2 | MM-MB | 5-4 | 5-3 | ||
| 3 | BF-MI | 2-5 | 5-4 | 10-9 | |
| 1 | DB-HÅ | 5-4 | 5-4 | ||
| 2 | OF-TW | 1-5 | 3-5 |
